
世界*實驗材料供應商 CellTrend正式授權(quán)上海起發(fā)為其中國代理, CellTrend在一直是行業(yè)的*,一直為廣大科研客戶提供zui為的產(chǎn)品和服務(wù),上海起發(fā)一直秉承為中國科研客戶帶來的產(chǎn)品,的服務(wù),簽約 CellTrend就是為了給廣大科研客戶帶來更加完善的產(chǎn)品和服務(wù),您的滿意將是我們zui大的收獲
CellTrend中國代理, CellTrend上海代理, CellTrend北京代理,CellTrend廣東代理, CellTrend江蘇代理CellTrend湖北代理,CellTrend天津,CellTrend黑龍江代理,CellTrend內(nèi)蒙古代理,CellTrend吉林代理,CellTrend福建代理, CellTrend江蘇代理, CellTrend浙江代理, CellTrend四川代理,
CellTrend GmbH 成立于1998年,擁有十名員工。CellTrend是一家生物技術(shù)公司,正在作為制藥行業(yè)的合同研究機構(gòu)工作。CellTrend正在進行基于細胞的生物測定,重點是腫瘤學和免疫學。
此外,CellTrend開發(fā),生產(chǎn)和分銷免疫分析例如。ELISA(酶聯(lián)免疫吸附測定),一種快速靈敏的分析方法,其特征在于抗體與分析物的特異性結(jié)合。提供各種經(jīng)過驗證的診斷和研究測試工具包。如果需要,在CellTrend實驗室中分析樣品。我們還提供為您的分析物開發(fā)新的ELISA。
CellTrend根據(jù)ISO 9001:2008,ISO 13485:2003(醫(yī)療器械)和ISO 13485:2003 CMDR(加拿大醫(yī)療器械法規(guī))進行認證。我們的總體質(zhì)量管理影響所有流程,并且已經(jīng)開發(fā)以滿足客戶的需求。我們的人員經(jīng)過廣泛的了解和實踐訓練。我們嚴格遵守GMP(Good Manufacturing Practice,F(xiàn)DA)的規(guī)定。
2006年,CellTrend開發(fā)了用于測定抗血管緊張素II受體 -I的自身抗體的ELISA 。該測定法是(歐洲號1393076)。該測定根據(jù)“行業(yè)指南:生物分析方法驗證”,美國FDA 2001年5月驗證。
部分產(chǎn)品報價如下:
| 貨號 | 品名 | 價格 | 品牌 |
| 10100 | Anti-Aprotinin Antibodies IgG (human) | 7910 | CellTrend GmbH |
| 12000 | Anti-Angiotensin II Receptor 1 Antibodies IgG (human) | 13836 | CellTrend GmbH |
| 12100 | Anti-Endothelin Receptor A (ETA) Antibodies IgG (human) | 13836 | CellTrend GmbH |
| 12400 | Anti-alpha1 adrenergic receptor antibodies IgG (human) | 13836 | CellTrend GmbH |
| 12500 | Anti-alpha2 adrenergic receptor antibodies IgG (human) | 13836 | CellTrend GmbH |
| 12600 | Anti-beta1 adrenergic recptor antibodies IgG (human) | 13836 | CellTrend GmbH |
| 12700 | Anti-beta2 adrenergic receptor antibodies IgG (human) | 13836 | CellTrend GmbH |
| 15100 | Anti- Muscarinic Cholinergic Receptor 1 (M1)-Antibodies | 13836 | CellTrend GmbH |
| 15200 | Anti- Muscarinic Cholinergic Receptor 2 (M2)-Antibodies | 13836 | CellTrend GmbH |
| 15300 | Anti- Muscarinic Cholinergic Receptor 3 (M3)-Antibodies | 13836 | CellTrend GmbH |
| 15400 | Anti- Muscarinic Cholinergic Receptor 4 (M4)-Antibodies | 13836 | CellTrend GmbH |
| 15500 | Anti- Muscarinic Cholinergic Receptor 5 (M5)-Antibodies | 13836 | CellTrend GmbH |
| 30100 | Thaumatin (human) | 7264 | CellTrend GmbH |
| 50100-1 | Albumin (rat), 1x96 determinations | 7264 | CellTrend GmbH |
| 50100-4 | Albumin (rat), 4x96 determinations | 25435 | CellTrend GmbH |
| 50100-8 | Albumin (rat), 8x96 determinations | 46005 | CellTrend GmbH |
| 50200-1 | Albumin (mouse), 1x96 determinations | 7264 | CellTrend GmbH |
| 50200-4 | Albumin (mouse), 4x96 determinations | 25435 | CellTrend GmbH |
| 50200-8 | Albumin (mouse), 8x96 determinations | 46005 | CellTrend GmbH |
| 50300 | Albumin (bovine) | 6295 | CellTrend GmbH |
| 51200 | IgG (bovine) | 6295 | CellTrend GmbH |
| 52300 | IgG (rat) | 7264 | CellTrend GmbH |
| 52400 | IgA (rat) | 7264 | CellTrend GmbH |
| 52500 | IgM (rat) | 7264 | CellTrend GmbH |
| 52600 | IgE (rat) | 8232 | CellTrend GmbH |
| 53100 | IgG (pig) | 7264 | CellTrend GmbH |
| 53200 | IgA (pig) | 7264 | CellTrend GmbH |
| 53300 | IgM (pig) | 7264 | CellTrend GmbH |
| 54100 | IgG/IgY (chicken) | 7264 | CellTrend GmbH |
| 54200 | IgM (chicken) | 7264 | CellTrend GmbH |
| 56100 | IgG(rabbit) | 7264 | CellTrend GmbH |
| 56200 | IgM (rabbit) | 7264 | CellTrend GmbH |
| 61400-4 | IgA (bovine), 4x96 determinations | 29056 | CellTrend GmbH |
| 61700-4 | IgM (bovine), 4x96 determinations | 29056 | CellTrend GmbH |
| 63000-4 | IgA (chicken), 4x96 determinations | 29056 | CellTrend GmbH |
| 63500-4 | Albumin (pig), 4x96 determinations | 29056 | CellTrend GmbH |
| 64000-4 | Albumin (dog), 4x96 determinations | 29056 | CellTrend GmbH |
| 64100-4 | IgA (dog), 4x96 determinations | 29056 | CellTrend GmbH |
| 64200-4 | IgE (dog), 4x96 determinations | 29056 | CellTrend GmbH |
| 64300-4 | IgG (dog), 4x96 determinations | 29056 | CellTrend GmbH |
| 64600-4 | IgM (dog), 4x96 determinations | 29056 | CellTrend GmbH |
| 65000-4 | Albumin (goat), 4x96 determinations | 29056 | CellTrend GmbH |
| 65100-4 | IgA (goat), 4x96 determinations | 29056 | CellTrend GmbH |
| 65200-4 | IgG (goat), 4x96 determinations | 29056 | CellTrend GmbH |
| 65300-4 | IgM (goat), 4x96 determinations | 29056 | CellTrend GmbH |
| 66000-4 | Albumin (horse), 4x96 determinations | 29056 | CellTrend GmbH |
| 66100-4 | IgA (horse), 4x96 determinations | 29056 | CellTrend GmbH |
| 66200-4 | IgGa (horse), 4x96 determinations | 29056 | CellTrend GmbH |
| 66300-4 | IgGb (horse), 4x96 determinations | 29056 | CellTrend GmbH |
| 66400-4 | IgG(T) (horse), 4x96 determinations | 29056 | CellTrend GmbH |
| 66500-4 | IgM (horse), 4x96 determinations | 29056 | CellTrend GmbH |
| 67000-4 | IgA (mouse), 4x96 determinations | 29056 | CellTrend GmbH |
| 67100-4 | IgE (mouse), 4x96 determinations | 29056 | CellTrend GmbH |
| 67200-4 | IgG (mouse), 4x96 determinations | 29056 | CellTrend GmbH |
| 67800-4 | IgM (mouse), 4x96 determinations | 29056 | CellTrend GmbH |
| 68000-4 | Albumin (rabbit), 4x96 determinations | 29056 | CellTrend GmbH |
| 68100-4 | IgA (rabbit), 4x96 determinations | 29056 | CellTrend GmbH |
| 69000-4 | IgA (sheep), 4x96 determinations | 29056 | CellTrend GmbH |
| 69100-4 | IgG (sheep), 4x96 determinations | 29056 | CellTrend GmbH |
| 69200-4 | IgM (sheep), 4x96 determinations | 29056 | CellTrend GmbH |

電話
QQ咨詢
4006551678