
Detroit R&D生物公司(Detroit R&D, Inc.)成立于1997年,由Dr. Hyesook Kim創立,總部位于美國密歇根州底特律市,是一家專注于研發診斷與藥物篩選技術的高科技生物企業。公司以開發新型生物標志物檢測產品為核心,早期致力于簡單廉價的高血壓試劑盒研發,用于測量血液、尿液及組織中的脂肪酸生物標志物,現已拓展至高血壓、中風、心血管疾病及糖尿病等領域的診斷技術開發,并在環境健康科學、癌癥研究(乳腺癌、前列腺癌、肺癌)及氧化應激等方向形成技術優勢。
公司的特色產品線涵蓋類花生酸生物活性研究(如EET、DHET、20-HETE)、環境雌激素(BPA、BPS)、氧化應激標志物(8-異前列腺素)、線粒體DNA損傷檢測試劑盒以及無標記納米技術相關產品。其高血壓診斷試劑盒(如14,15-DHET ELISA系列)和癌癥糖基化生物標志物檢測技術已通過60余篇同行評審出版物驗證,并獲得美國國立衛生研究院(NIH)18項SBIR資助(總額超1000萬美元),支撐了線粒體DNA損傷測定、癌癥微陣列等項目的研發。
在技術布局上,Detroit R&D擁有8項已授權技術,涉及糖基化蛋白、循環核酸肺癌標志物等創新領域。其產品通過直銷及全球24家分銷商覆蓋美國、歐洲、亞洲等市場,中國區域由上海起發等代理機構負責,提供包括ELISA試劑盒、實時PCR試劑盒在內的科研級產品及定制化服務。截至2025年,公司持續專注于心血管與癌癥診斷技術的臨床轉化,并通過線粒體DNA損傷分析試劑盒(如小鼠實時PCR試劑盒DD2M)等創新產品推動科研與醫療應用的結合。
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2025年8月8日---2025年12月14日。
(*此為部分產品價格,完整價格請下載文件)
貨號  | 品名  | 規格  | 價格  | 品牌  | 
DH1  | (1-Kit) 14,15-DHET Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH2  | (1-Kit) 14,15-EET/DHET Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH3  | (1-Kit) 14,15-DHET Human Urine ELISA Kit  | Kit  | 9963.36  | Detroit R&D  | 
DH4  | (1-Kit) 11,12-DHET Immunoassay Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH5  | (1-Kit )11,12-EET/DHET Immunoassay Kit  | Kit  | 9293.9  | Detroit R&D  | 
SH1  | (1-Kit) 14,15-DHET sEH activity ELISA Kit  | Kit  | 9963.36  | Detroit R&D  | 
20H1  | (1-Kit) 20-HETE Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
20HG1  | (1-Kit) 20-HETE/b-glucuronidase Hypertension ELISA Kit  | Kit  | 9963.36  | Detroit R&D  | 
8iso1  | (1-Kit) 8-isoprostane oxidative stress ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
BPA 1  | (1-Kit) BPA Environmental Estrogen ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
BPS1  | (1-Kit) BPS Environmental Estrogen ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
12H1  | (1-Kit) 12-HETE Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
15H1  | (1-Kit) 15-HETE Hypertension ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
PGE1  | (1-Kit) Prostaglandin E2 ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
GDF15E1  | (1-Kit) GDF15 Cardiotoxicity ELSIA Kit  | Kit  | 9963.36  | Detroit R&D  | 
NAP1  | (1-Kit) 2-Naphthol (2-NAP) Air Pollution ELISA Kit  | Kit  | 9293.9  | Detroit R&D  | 
DH1R  | (1-Kit) 14,15-DHET Hypertension ELISA Kit with Removeable Strips  | Kit  | 10479.48  | Detroit R&D  | 
DH2R  | (1-Kit) 14,15-EET/DHET Hypertension ELISA Kit with Removeable Strips  | Kit  | 10479.48  | Detroit R&D  | 
P1A1PT  | Monoclonal Anti-Cytochrome P450 1A1  | 50uL  | 7263.08  | Detroit R&D  | 
P1A12PT  | Monoclonal Anti-Cytochrome P450 1A1/1A2  | 50uL  | 7263.08  | Detroit R&D  | 
PH1A2  | Polyclonal Rabbbit Anti-Cytochrome P450 1A2  | 50uL  | 7263.08  | Detroit R&D  | 
PH1B1  | Polyclonal Rabbit Anti-Cytochrome P450 1B1  | 50uL  | 7263.08  | Detroit R&D  | 
P2B1PT  | Monoclonal Anti-Cytochrome P450 2B1  | 50uL  | 7263.08  | Detroit R&D  | 
P2B12PT  | Monoclonal Anti-Cytochrome P450 2B1/2B2  | 50uL  | 7263.08  | Detroit R&D  | 
P2CR  | Polyclonal Rabbit Anti-Cytochrome P450 2C  | 50uL  | 7263.08  | Detroit R&D  | 
P2C  | Polyclonal Rabbit Anti-Cytochrome P450 2C8/2C9/2C10  | 50uL  | 7263.08  | Detroit R&D  | 
P2C11PT  | Monoclonal Anti-Cytochrome P450 2C11  | 50uL  | 7263.08  | Detroit R&D  | 
P2D  | Polyclonal Rabbit Anti-Cytochrome P450 2D  | 50uL  | 7263.08  | Detroit R&D  | 
P2D6  | Polyclonal Rabbit Anti-Cytochrome P450 2D6  | 50uL  | 7263.08  | Detroit R&D  | 
P2E1PT  | Polyclonal Rabbit Anti-Cytochrome P450 2E1  | 50uL  | 7263.08  | Detroit R&D  | 
P3A  | Polyclonal Rabbit Anti-Cytochrome P450 3A  | 50uL  | 7263.08  | Detroit R&D  | 
P3A2PT  | Monoclonal Anti-Cytochrome P450 3A2  | 50uL  | 7263.08  | Detroit R&D  | 
P3A23R  | Polyclonal Rabbit Anti-Cytochrome P450 3A23  | 50uL  | 7263.08  | Detroit R&D  | 
Cb5  | Polyclonal anti-Cytochrome b5  | 50uL  | 7263.08  | Detroit R&D  | 
MEH 1  | Polyclonal Goat anti-mEH  | 50uL  | 7263.08  | Detroit R&D  | 
SEH 1  | Polyclonal Rabbit anti-sEH  | 50uL  | 7263.08  | Detroit R&D  | 
GST ANTI 1  | Polyclonal Goat anti-GST α-form  | 50uL  | 7263.08  | Detroit R&D  | 
GST ANTI 2  | Polyclonal Goat anti-GST μ-form  | 50uL  | 7263.08  | Detroit R&D  | 
GST ANTI 3  | Polyclonal Goat anti-GST p-form  | 50uL  | 7263.08  | Detroit R&D  | 
PAKT  | Polyclonal Rabbit anti-phospho Akt (Thr308)  | 50uL  | 7263.08  | Detroit R&D  | 
TnI  | Polyclonal Rabbit anti-Troponin I  | 50uL  | 7263.08  | Detroit R&D  | 
8OHDG  | Polyclonal Goat anti-8 hydroxydeoxyguanosine  | 50uL  | 8145.72  | Detroit R&D  | 
GP53  | Monoclonal Mouse anti-glycosylated p53 (Ser149)  | 50uL  | 10950.72  | Detroit R&D  | 
P1ACON  | Positive Control for Anti-Rat CYP1A1/1A2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P1A2CON  | Positive Control for Anti-Human CYP1A2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
PH1B1CON  | Positive Control for Anti-Human CYP1B1 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2B1PTCON  | Positive Control for Anti-Rat CYP2B1 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2B12PTCON  | Positive Control for Anti-Rat CHP2B1/2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2CCON  | Positive Control for Anti-Rat CYP2C Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2DCON  | Positive Control for Anti-Rat CYP2D Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P2E1PTCON  | Positive Control for Anti-Human CYP2E1 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P3ACON  | Positive Control for Anti-Human CYP3A Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
P3A2PTCON  | Positive Control for Anti-Rat CYP3A2 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
Cb5CON  | Positive Control for Anti-Human Cytochrome b5 Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
MEHCON  | Positive Control for Anti-Rat MEH Antibody  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON1  | Positive Control for anti-GST a-forms: rat A1+A2 (Ya)  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON2  | Positive Control for anti-GST m-forms: rat M1 (Yb)  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON3  | Positive Control for anti-GST p-forms: rat P  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON11  | Positive Control for anti-GST a-forms: rat A3+A4 (Yc)  | 100uL  | 2013.99  | Detroit R&D  | 
GSTCON21  | Positive Control for anti-GST m-forms: rat M2 (Yb2)  | 100uL  | 2013.99  | Detroit R&D  | 
DD2H  | Human Real-time PCR DNA Quantitation after QPCR DNA Damage Analysis Kit  | Kit  | 12155  | Detroit R&D  | 
DD2M  | Mouse Real-time PCR DNA Quantitation after QPCR DNA Damage Analysis Kit  | Kit  | 12155  | Detroit R&D  | 
DD2R  | Rat Real-time PCR DNA Quantitation after QPCR DNA Damage Analysis Kit  | Kit  | 12155  | Detroit R&D  | 
MCN1  | Human Mitochondrial DNA Copy Number Kit  | Kit  | 10883.4  | Detroit R&D  | 
MCN2  | Rat Mitochondrial DNA Copy Number Kit  | Kit  | 10883.4  | Detroit R&D  | 
MCN3  | Mouse Mitochondrial DNA Copy Number Kit  | Kit  | 10883.4  | Detroit R&D  | 
GLB1  | GloBrite chemiluminescence reagent kit for western blotting 200 mL  | 200mL  | 2814.35  | Detroit R&D  | 
GLB2  | GloBrite chemiluminescence reagent kit for western blotting 500 mL  | 500mL  | 6109.29  | Detroit R&D  | 
CSE1  | Citrate Synthase Enzyme Assay  | Kit  | 9522.04  | Detroit R&D  | 
UCR1  | Urinary Creatinine Assay Kit  | Kit  | 2530.11  | Detroit R&D  | 
電話
QQ咨詢
4006551678